The Assam Public Service Commission (APSC) has released multiple job notifications for the recruitment of 650+ vacancies across various departments under the Government of Assam.
Overview of APSC jobs List
Organization | Assam Public Service Commission (APSC) |
---|---|
Post Name | Assistant Architect, Junior Engineer (Civil), Inspector of Statistics, Director of Economics & Statistics, Assistant Director of Cottage Industries |
Total Vacancies | 650+ |
Job Location | Assam |
Application Mode | Online |
Selection Process | Written Exam, Interview, Document Verification |
Important Dates
Post Name | Starting Date | Last Date to Apply | Last Date for Fee Payment |
---|---|---|---|
Assistant Architect | 24th January 2025 | 23rd February 2025 | 25th February 2025 |
Junior Engineer (Civil) | 5th February 2025 | 4th March 2025 | 6th March 2025 |
Inspector of Statistics | 31st January 2025 | 1st March 2025 | 3rd March 2025 |
Director of Economics & Statistics | 4th February 2025 | 5th March 2025 | 7th March 2025 |
Assistant Director of Cottage Industries | 18th February 2025 | 17th March 2025 | 19th March 2025 |
Candidates must complete the online application and fee payment before the deadline to avoid last-minute issues.
Department-Wise Breakdown & Pay Scale
Post Name | Number of Vacancies | Department | Pay Scale (₹) |
---|---|---|---|
Assistant Architect | 4 | Public Works (Building & NH) Department | ₹30,000 – ₹1,10,000 + ₹12,700 GP |
Junior Engineer (Civil) | 650 | Public Works Roads Department (PWRD) & Public Works (Building & NH) Department | ₹14,000 – ₹60,500 + ₹8,700 GP |
Inspector of Statistics | 4 | Directorate of Economics & Statistics, Transformation & Development Department | ₹22,000 – ₹97,000 + ₹9,700 GP |
Director of Economics & Statistics | 1 | Transformation & Development Department | ₹30,000 – ₹1,10,000 + ₹16,900 GP |
Assistant Director of Cottage Industries | 2 | Industries & Commerce Department | ₹30,000 – ₹1,10,000 + ₹13,900 GP |
Note: The number of vacancies is tentative and may be subject to change.
Eligibility Criteria
Post Name | Educational Qualification | Age Limit |
---|---|---|
Assistant Architect | Bachelor’s Degree in Architecture + Registration with the Council of Architecture | 21 to 38 years |
Junior Engineer (Civil) | 3-Year Diploma in Civil Engineering | 21 to 40 years |
Inspector of Statistics | Master’s Degree in Economics, Statistics, or Mathematics | 21 to 38 years |
Director of Economics & Statistics | Master’s Degree in Statistics, Mathematics, or Economics + 10 years of experience in statistical work | 35 to 45 years |
Assistant Director of Cottage Industries | Bachelor’s Degree in Engineering, Arts, Science, or Commerce + 4 years of relevant experience | 25 to 40 years |
Age Relaxation: Applicable for SC/ST/OBC/PwBD candidates as per Assam Government norms.
Application Fee
Category | Application Fee (₹) | Processing Fee (₹) | Total Fee (₹) |
---|---|---|---|
General | ₹250 | ₹47.20 | ₹297.20 |
OBC/MOBC | ₹150 | ₹47.20 | ₹197.20 |
SC/ST/BPL/PwBD | ₹0 | ₹47.20 | ₹47.20 |
Payment Mode: Candidates must pay the application fee online through the official payment gateway.
Selection Process
The selection process includes the following stages:
1. Written Examination
- The written exam will assess subject knowledge, general aptitude, reasoning, and English language skills.
- The exam pattern varies for different posts and will be detailed in the official syllabus.
2. Personal Interview/Viva-Voce
- Shortlisted candidates will be called for an interview/viva-voce round.
3. Document Verification
- Final selection will be subject to document verification to confirm eligibility.
Final Merit List will be based on written exam performance and interview results.
How to Apply?
- Visit the official APSC recruitment portal
- Register for One Time Registration (OTR) if not already done.
- Login and select the desired post for which you want to apply.
- Fill in the application form with personal, educational, and category details.
- Upload required documents – scanned photo, signature, and certificates.
- Pay the application fee through the provided payment gateway.
- Submit the form and download the confirmation receipt for future reference.
Important Links
Important Links | Details |
---|---|
Apply Online | APSC Recruitment Portal |
Assistant Architect Official Notification | Download Notification |
Inspector of Statistics Official Notification | Download Notification |
Director of Economics & Statistics Official Notification | Download Notification |
Junior Engineer (Civil) Official Notification | Download Notification |
For Queries (Email) | helpdesk@apsc.gov.in |