Bank of Baroda has announced the recruitment of 518 vacancies for various IT and Finance positions on a regular basis. Eligible candidates are invited to apply online for positions such as Developer, Cloud Engineer, AI Engineer, Network Administrator, Trade Finance Manager, and Security Manager.
Overview
Organization | Bank of Baroda |
---|---|
Post Name | IT & Finance Positions |
Total Vacancies | 518 |
Application Mode | Online |
Job Location | Pan India |
Selection Process | Online Test & Interview |
Important Dates
Event | Date |
Online Application Start | 19th February 2025 |
Last Date to Apply | 11th March 2025 |
Vacancy Details
Post-Wise Vacancy Distribution
S.N. | Post Name | Grade/Scale | Age Limit (Min-Max) | Vacancies |
1 | Senior Manager -Developer Full Stack JAVA | MMG/S-III | 27-37 | 10 |
2 | Manager – Developer Full Stack JAVA | MMG/S-II | 24-34 | 27 |
3 | Officer – Developer Full Stack JAVA | JMG/S-I | 22-32 | 10 |
4 | Senior Manager – Developer Full Stack MERN | MMG/S-III | 27-37 | 10 |
5 | Manager – Developer Full Stack MERN | MMG/S-II | 24-34 | 28 |
6 | Officer – Developer Full Stack MERN | JMG/S-I | 22-32 | 15 |
7 | Officer – Cloud Engineer | JMG/S-I | 22-32 | 10 |
8 | Manager – Cloud Engineer | MMG/S-II | 24-34 | 20 |
9 | Officer – AI Engineer (AI/GenAI/NLP/ML) | JMG/S-I | 22-32 | 10 |
10 | Manager – AI Engineer (AI/GenAI/NLP/ML) | MMG/S-II | 24-34 | 10 |
11 | Senior Manager – AI Engineer (AI/GenAI/NLP/ML) | MMG/S-III | 27-37 | 10 |
12 | Officer – API Developer | JMG/S-I | 22-32 | 10 |
13 | Manager – API Developer | MMG/S-II | 24-34 | 10 |
14 | Senior Manager – API Developer | MMG/S-III | 27-37 | 10 |
15 | Manager – Network Administrator | MMG/S-II | 24-34 | 20 |
16 | Officer – Network Administrator | JMG/S-I | 22-32 | 10 |
17 | Manager – Server Administrator (Linux & Unix) | MMG/S-II | 24-34 | 20 |
18 | Officer – Server Administrator (Linux & Unix) | JMG/S-I | 22-32 | 10 |
19 | Senior Manager – Database Administrator (SQL) | MMG/S-III | 27-37 | 5 |
20 | Senior Manager – Database Administrator (Oracle) | MMG/S-III | 27-37 | 5 |
21 | Manager – Database Administrator | MMG/S-II | 24-34 | 10 |
22 | Officer – Database Administrator | JMG/S-I | 22-32 | 10 |
23 | Senior Manager – Data Scientist | MMG/S-III | 27-37 | 5 |
24 | Manager – Data Scientist | MMG/S-II | 24-34 | 10 |
25 | Officer – Data Scientist | JMG/S-I | 22-32 | 5 |
26 | Senior Manager – Data Engineer | MMG/S-III | 27-37 | 5 |
27 | Manager – Data Engineer | MMG/S-II | 24-34 | 10 |
28 | Officer – Data Engineer | JMG/S-I | 22-32 | 5 |
29 | Officer – Finacle Developer | JMG/S-I | 22-32 | 5 |
30 | Manager – Finacle Developer | MMG/S-II | 24-34 | 10 |
31 | Senior Manager – Finacle Developer | MMG/S-III | 27-37 | 5 |
32 | Senior Manager – Enterprise Architect | MMG/S-III | 27-37 | 10 |
33 | Manager – Trade Finance Operations | MMG/S-II | 24-34 | 50 |
34 | Manager – Forex Acquisition & Relationship | MMG/S-II | 26-36 | 40 |
35 | Senior Manager – Forex Acquisition & Relationship | MMG/S-III | 29-39 | 5 |
36 | Chief Manager – Forex Acquisition & Relationship | SMG/S-IV | 33-43 | 1 |
37 | Chief Manager – Financial Institutions & Correspondent Banking Relationship | SMG/S-IV | 33-43 | 1 |
38 | Manager – Portfolio Monitoring & Exposure Management | MMG/S-II | 24-35 | 1 |
39 | Senior Manager – Sector/Industry Analyst | MMG/S-III | 26-37 | 1 |
40 | Senior Manager – Thematic study on sectors | MMG/S-III | 26-37 | 1 |
41 | Manager – Enterprise Risk Management | MMG/S-II | 24-35 | 2 |
42 | Senior Manager – Enterprise Risk Management | MMG/S-III | 26-37 | 1 |
43 | Manager – Climate Risk | MMG/S-II | 24-35 | 3 |
44 | Senior Manager – Climate Risk | MMG/S-III | 26-37 | 2 |
45 | Chief Manager – Climate Risk | SMG/S-IV | 28-40 | 1 |
46 | Manager – Model Validation | MMG/S-II | 24-35 | 2 |
47 | Senior Manager – Model Validation | MMG/S-III | 26-37 | 1 |
48 | Manager – Analytics | MMG/S-II | 24-35 | 3 |
49 | Senior Manager – Analytics | MMG/S-III | 26-37 | 2 |
50 | Manager – Model Development | MMG/S-II | 24-35 | 2 |
51 | Senior Manager – Model Development | MMG/S-III | 26-37 | 1 |
52 | Manager – Credit Risk/Digital Risk | MMG/S-II | 24-35 | 5 |
53 | Senior Manager – Credit Risk/Digital Risk | MMG/S-III | 26-37 | 4 |
54 | Chief Manager – Credit Risk/Digital Risk | SMG/S-IV | 28-40 | 2 |
55 | Senior Manager – Bank, NBFC and FI Sector Credit Risk Management | MMG/S-III | 27-40 | 1 |
56 | Manager – Security | MMG/S-II | 25-35 | 36 |
Total Vacancies: 518
Reservations apply as per government norms.
Eligibility Criteria
Criteria | Details |
Nationality | Indian Citizen |
Educational Qualification | B.E/B.Tech/MCA in IT/Computer Science for IT positions, Graduation in Finance for Trade & Forex positions. |
Experience | 1-6 years of relevant work experience depending on the role. |
Age Limit | 22-40 years (varies by post, relaxations applicable). |
Candidates must meet the eligibility criteria as of 1st February 2025.
Selection Process
- Online Test – Covers Reasoning, Quantitative Aptitude, English Language, and Professional Knowledge.
- Interview – Shortlisted candidates will be called for an interview.
- Document Verification – Selected candidates must provide original certificates for verification.
Final selection will be based on the combined score of the online test and interview.
Pay Scale & Benefits
Position | Pay Scale (₹) |
JMG/S I | 48,480 – 85,920 |
MMG/S II | 64,820 – 93,960 |
MMG/S III | 85,920 – 1,05,280 |
SMG/S IV | 1,02,300 – 1,20,940 |
Includes allowances such as DA, HRA, medical benefits, and pension as per bank norms.
Application Fee
Category | Fee (₹) |
General / OBC / EWS | 600 |
SC / ST / PwBD / Women | 100 |
Fees must be paid online and are non-refundable.
How to Apply?
Follow these steps to apply online:
- Visit the Bank of Baroda Recruitment Portal.
- Click on “Apply Online” under the respective recruitment section.
- Register with a valid email ID and mobile number.
- Fill in the application form with personal, educational, and experience details.
- Upload scanned documents, including certificates and ID proof.
- Pay the application fee through online mode.
- Submit the application and download the confirmation receipt.
Important Links
Important Links | Details |
Apply Online | BOB Recruitment Portal |
Official Notification PDF | Download Notification |